Maximus Max 909
BDT 12,499
Maximus Max 909 Full Specifications
| 2G Network | GSM 900 / 1800 |
| 3.5mm Jack | Yes |
| 3G Network | UMTS 2100 |
| Alert types | Vibration, Polyphonic ringtones, MP3 ringtones |
| Battery Type | 2500 mAh |
| Bluetooth | Yes |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Dimensions | No official data |
| Display Resolution | WVGA, 480 x 800 pixel |
| Display Size | 5 inches |
| Display Type | TFT capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel |
| Games | Air Attack HD Games, Bubble Shot |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Internal Memory | 2 GB |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD |
| Messaging | SMS, MMS, Email |
| Operating System | Android, v4.0.4, Ice Cream Sandwich |
| Other Features | - Calendar, Alarm, Calculator - Facebook, Twitter |
| Phonebook | Yes |
| Processor | Dual core, 1 GHz |
| Sensors | Accelerometer, Proximity, Light sensor |
| SIM Card Type | Dual SIM (dual standby) |
| USB | Yes |
| Video | Yes |
| Web Browser | WAP |
| Weight | No official data |
| Wireless LAN | Wi-Fi 802.11, b/g/n, Mobile Hotspot |
Maximus Max 905
BDT 8,995
Maximus Max 905 Full Specifications
| 2G Network | GSM 900 / 1800 |
| 3.5mm Jack | Yes |
| 3G Network | UMTS 2100 |
| Alert types | Vibration, Polyphonic ringtones, MP3 ringtones |
| Battery Type | - |
| Bluetooth | Yes |
| Camera Pixel | 2592 x 1944 |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Dimensions | - |
| Display Resolution | WVGA, 480 x 800 pixel |
| Display Size | 4 inches |
| Display Type | TFT capacitive touchscreen |
| EDGE | Yes |
| Front Camera | - |
| GPRS | Yes |
| GPS Function | with A-GPS |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, Up to 32 GB |
| Messaging | SMS, MMS, Email |
| Operating System | Android, v4.1.2, Jelly Bean |
| Other Features | - Calendar, Alarm, Calculator |
| Phonebook | Yes |
| Processor | Dual core, 1 GHz |
| Sensors | Accelerometer, Proximity |
| SIM Card Type | Dual SIM |
| USB | Yes |
| Video | Yes |
| Web Browser | Adobe Flash Player, Opera Browser, HTML, WAP |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11, Mobile Hotspot |
Maximus Max 903
BDT 5,995
Maximus Max 903 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 1400 mAh battery |
| Bluetooth | Yes |
| Camera Pixel | - |
| Camera Resolution | 2 Megapixel |
| Colors Available | Black |
| Dimensions | - |
| Display Resolution | - |
| Display Size | 3.5 inches |
| Display Type | TFT capacitive touchscreen |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | No |
| ROM | 512 MB (user available 180 MB) |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD |
| Messaging | SMS, MMS, Email |
| Operating System | Android 2.3 Ginger Bread |
| Other Features | -4GB MMC Free -G-sensor -M-sensor -Skype, Twitter, Facebook -Google Maps -Android Market -Yahoo & MSN Messenger -Nimbus |
| Phonebook | Yes |
| Processor | 1 GHz |
| RAM | 256 MB |
| SIM Card Type | Dual SIM (dual Standby) |
| USB | Yes |
| Weight | - |
| Wireless LAN | Yes |



No comments:
Post a Comment