HTC Butterfly S
BDT 57,000
HTC Butterfly S Full Specifications
HTC Butterfly S Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3.5 mm jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - Asia version HSDPA 900 / 1900 / 2100 - EMEA version |
| 4G Network | LTE 800 / 1800 / 2600 - EMEA version LTE 900 / 1800 / 2100 / 2600 - Asia version |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by : Up to 544 h (2G) / Up to 659 h (3G) Talk time: Up to 29 h (2G) / Up to 25 h (3G) |
| Battery Type | Non-removable Li-Po 3200 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, HDR |
| Camera Pixel | 2688 x 1520 |
| Camera Resolution | 4 Megapixel |
| Chipset | Qualcomm APQ8064T Snapdragon 600 |
| Colors Available | Black, White, Red, Gray |
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE |
| Dimensions | 5.69 x 2.78 x 0.42 inches |
| Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | Super LCD3 capacitive touchscreen, 16M colors,Corning Gorilla Glass 3 |
| EDGE | Yes |
| Front Camera | 2.1 Megapixel, HDR |
| GPRS | Yes |
| GPS Function | With A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 320 |
| Infrared Port | Yes |
| Internal Memory | 16 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
| Memory Card Slot | Micro SD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Other Features | - HTC Sense UI v5 - Beats Audio sound enhancement - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.9 GHz Krait 300 |
| Radio | Stereo FM radio with RDS |
| RAM | 2 GB |
| Release Date | July 2013 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 (MHL) |
| Video | 1080p@30fps, HDR |
| Web Browser | HTML5 |
| Weight | 160 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
HTC Desire 500
BDT 24,000
HTC Desire 500 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: (2G) / Up to 435 h (3G) Talk time: (2G) / Up to 12 h 6 min (3G) |
| Battery Type | Li-Ion 1800 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8225Q Snapdragon 200 |
| Colors Available | Black, Silver |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 131.8 x 66.9 x 9.9 mm (5.19 x 2.63 x 0.39 inches) |
| Display Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 1.6 Megapixel |
| GPRS | Yes |
| GPS Function | With A-GPS support |
| Graphics processing unit (GPU) | Adreno 203 |
| Internal Memory | 4 GB |
| Java | Via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Other Features | - HTC Sense UI 5.0 - Beats Audio sound enhancement - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.2 GHz Cortex-A5 |
| Radio | Stereo FM radio with RDS |
| RAM | 1 GB |
| Release Date | September 2013 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Optional Dual SIM (Micro-SIM) |
| USB | MicroUSB v2.0, USB On-the-go, USB Host |
| Video | 720p@30fps |
| Web Browser | HTML5 |
| Weight | 123 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
HTC One Mini
BDT 44,000
HTC One Mini - Full Specification (Preliminary official)
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | - |
| Bluetooth | Yes, With A2DP |
| Camera Features | Autofocus, LED flash, 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image stabilization |
| Camera Pixel | 2688 x 1520 pixels |
| Camera Resolution | 4 Megapixel |
| Colors Available | Black, Silver |
| Data Speed | HSDPA, HSUPA |
| Dimensions | - |
| Display Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | Yes |
| GPRS | Yes |
| GPS Function | With A-GPS support |
| Infrared | Yes |
| Internal Memory | 16 GB |
| Java | Via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.2 (Jelly Bean) |
| Other Features | - HTC Sense UI - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Dual-core |
| Radio | Stereo FM radio with RDS |
| RAM | 2 GB |
| Release Date | Coming soon |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization |
| Web Browser | HTML5 |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
HTC Desire 600 Dual SIM
BDT 33,000
HTC Desire 600 Dual SIM Full Specifications
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: Up to 539 h (2G) / Up to 577 h (3G) Talk time: Up to 11 h 20 min (2G) / Up to 11 h (3G) |
| Battery Type | Li-Ion 1860 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8625Q Snapdragon 200 |
| Colors Available | Black, White |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 5.31 x 2.64 x 0.37 inches |
| Display Resolution | 540 x 960 pixels (~245 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | Super LCD2 capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 1.6 Megapixel |
| GPRS | Yes |
| GPS Function | with A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 203 |
| Infrared | Yes |
| Internal Memory | 8 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes (Market dependent) |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Other Features | - Beats Audio sound enhancement - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.2 GHz Cortex-A5 |
| Radio | TBD |
| RAM | 1 GB |
| Release Date | Coming Soon |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 720p@30fps |
| Web Browser | HTML5 |
| Weight | 130 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
HTC DROID DNA
BDT 49,500
HTC DROID DNA Full Specifications
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: Up to 353 h Talk time: Up to 12 h 40 min |
| Battery Type | Non-removable Li-Ion 2020 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | autofocus, LED flash, simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MDM615m/APQ8064 |
| Colors Available | Black |
| Data Speed | HSPA, EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Dimensions | 5.55 x 2.78 x 0.38 inches |
| Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density |
| Display Size | 5.0 inches |
| Display Type | Super LCD3 capacitive touchscreen, 16M colors, Corning Gorilla Glass 2 |
| EDGE | Yes |
| Front Camera | 2.1 MP, 1080p@30fps |
| GPRS | Yes |
| GPS Function | With A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 320 |
| Internal Memory | 16 GB (11 GB user available) |
| Java | Via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.1 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
| Other Features | - HTC Sense UI 4+ - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.5 GHz Krait |
| Radio | TBD |
| RAM | 2GB |
| Release Date | November 2012 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 (MHL) |
| Video | 1080p@30fps, stereo sound recording, video stabilization |
| Web Browser | HTML5 |
| Weight | 141.7 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
HTC Butterfly
BDT 59,000
HTC Butterfly Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Non-removable Li-Po 2020 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm APQ8064 Snapdragon |
| Colors Available | Black |
| Data Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Dimensions | 5.63 x 2.78 x 0.36 inches |
| Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | Super LCD3 capacitive touchscreen, 16M colors, Corning Gorilla Glass 2 |
| EDGE | Yes |
| Front Camera | 2.1 MP, 1080p@30fps |
| GPRS | Yes |
| GPS Function | with A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 320 |
| Internal Memory | 16 GB (11 GB user available) |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes (Market dependent) |
| Operating System | Android OS, v4.1.1 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
| Other Features | - HTC Sense UI 4+ - Beats Audio sound enhancement - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.5 GHz Krait |
| Radio | Stereo FM radio with RDS |
| RAM | 2 GB |
| Release Date | January 2013 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 (MHL) |
| Video | 1080p@30fps, stereo sound recording, video stabilization |
| Web Browser | HTML5 |
| Weight | 140 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
HTC ChaCha
BDT 12,500
HTC ChaCha Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: Up to 430 h (2G) / Up to 660 h (3G) Talk time: Up to 7 h 30 min (2G) / Up to 7 h (3G) |
| Battery Type | Li-Ion 1250 mAh battery |
| Bluetooth | v3.0 with A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, face detection |
| Camera Pixel | 2592 x 1944 |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black, Silver |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| Dimensions | 4.50 x 2.54 x 0.42 inches |
| Display Resolution | 480 x 320 pixels (~222 ppi pixel density) |
| Display Size | 2.6 inches |
| Display Type | TFT capacitive touchscreen, 256K colors, Corning Gorilla Glass |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | with A-GPS support |
| Internal Memory | 512 MB ROM |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB (2 GB included) |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | No |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Other Features | - QWERTY Keyboard - HTC Sense 2.1 UI - Facebook dedicated key - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer/editor - Voice memo - Predictive text input |
| Processor | 800 MHz |
| Radio | Stereo FM radio with RDS |
| RAM | 512 MB |
| Release Date | June 2011 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Mini-SIM |
| USB | MicroUSB v2.0 |
| Video | 480p@30fps |
| Web Browser | HTML |
| Weight | 120 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
HTC One
| BDT 48,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC One Full Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC One X+BDT 41,000HTC One X+ Full Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC One S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC One S Full Specifications
HTC One XBDT 33,000HTC One X Full Specifications
HTC Desire SBDT 24,000HTC Desire S Full Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC Desire VBDT 18,000HTC Desire V Full Specifications
HTC One VBDT 17,000HTC One V Full Specifications
HTC Desire CBDT 16,500HTC Desire C Full Specifications
HTC Sensation XLHTC Sensation XL Full Specifications
HTC Sensation XEHTC Sensation XE Full Specifications
HTC Wildfire SBDT 10,000HTC Wildfire S Full Specifications
HTC ExplorerBDT 10,200HTC Explorer Full Specifications
HTC WildfireBDT 10,000HTC Wildfire Full Specifications
HTC 7 MozartBDT 21,000HTC 7 Mozart Full Specifications
|





















No comments:
Post a Comment